Assessor’s Parcel Number | 1033331120000 |
Days on Market | 4 |
Last Modified | November 27th at 10:16am |
Listing Status | Closed |
Price Per Sq. Ft. | $276.01 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,989 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.1616 |
Lot Size | 7,038 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Patio |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Bryant Ranch Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Erika Shinzato at Re/max Elite Realty.