Assessor’s Parcel Number | 1033311270000 |
Days on Market | 39 |
Last Modified | January 16th at 7:26pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $417.75 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | None |
Water Source | Public |
Year Built | 1997 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,152 sq. ft. |
Floor | Concrete |
Heating | Central Furnace |
Interior Features | Living Room Deck Attached |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1851 |
Fence | Wood |
Lot Size | 8,064 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Patio | Wood |
Pool Features | In Ground |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Bryant Ranch Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jung Kim at Team Spirit Realty, Inc..